Event 1 Vrij 30 mei 12:00PM | Pot Limit Hold'em Geen rebuys/add-ons 3-daags event | $10.000 | 1. Nenad Medic $794,112 2. Andy Bloch $488,048 |
Event 2 Za 31 mei 12:00PM | No Limit Hold'em Geen rebuys/add-ons 4-daags event | $1.500 | 1. Grant Hinkle $831.462 2. James Akenhead $520.219 |
Event 3 Ma 2 juni 12:00PM | Pot Limit Hold'em Geen rebuys/add-ons 3-daags event | $1.500 | 1. David Singer $214.122 2. Jacobo Fernandez $136.644 |
Event 4 Ma 2 juni 5:00PM | Mixed Hold'em (NL/Limit) Geen rebuys/add-ons 3-daags event | $5.000 | 1. Erick Lindgen $374.505 2. Justin Bonomo $230.139 |
Event 5 Din 3 juni 12:00PM | No Limit Hold'em w/ rebuys rebuy/add-on event 3-daags event | $1.000 | 1. Micheal Banducci $636.736 2. Jeff Williams $406.330 |
Event 6 Din 3 juni 12:00PM | Omaha Hi-Low Split-8 or better Geen rebuys/add-ons 3-daags event | $1.500 | 1. Thang Luu $243.342 2. Spencer Lawrence $156.444 |
Event 7 Wo 4 juni 12:00PM | No Limit Hold'em Geen rebuys/add-ons 3-daags event | $2.000 | 1. Matt Keikoan $550.601 2. Shannon Shorr $349.141 |
Event 8 Wo 4 juni 5:00PM | Mixed event Geen rebuys/add-ons 3-daags event | $10.000 | 1. Anthony Rivera $483.688 2. James Mackey $297.792 |
Event 9 Do 5 juni 12:00PM | No Limit Hold'em 6max Geen rebuys/add-ons 3-daags event | $1.500 | 1. Ralph Porter $372.843 2. Nathan Tampleton 231.982 |
Event 10 Do 5 juni 5:00PM | Omaha/Seven Card Stud Hi-Low-8 or Better Geen rebuys/add-ons 3-daags event | $2.500 | 1. Farzad Rouhani $232.911 2. Tom Chambers $142.784 |
Event 11 Vrij 6 juni 12:00PM | No Limit Hold'em Shootout Geen rebuys/add-ons 3-daags event | $5.000 | 1. Philip Tom $477,990 2. Greg Mueller $298,638 |
Event 12 Vrij 6 juni 5:00PM | Limit Hold'em Geen rebuys/add-ons 3-daags event | $1.500 | 1. Jimmy Shultz $257,049 2. Zachary Fellows $165,165 |
Event 13 Za 7 juni 12:00PM | No Limit Hold'em Geen rebuys/add-ons 3-daags event | $2.500 | 1. Duncan Bell $666,777 2. Steven Merrifield $428,948 |
Event 14 Za 7 juni 5:00PM | Seven Card Stud Geen rebuys/add-ons 3-daags event | $10.000 | 1. Eric Brooks $415,856 2. Fu Wong $259,910 |
Event 15 Zo 8 juni 12:00PM | Ladies No Limit Hold'em Geen rebuys/add-ons 3-daags event | $1.000 | 1. Svetlana Gromenkova $224,702 2. Anh Le $144,567 |
Event 16 Zo 8 juni 5:00PM | Omaha Hi-Low Split-8 or Better Geen rebuys/add-ons 3-daags event | $2.000 | 1. Andrew Brown $226,483 2. Ted Forrest $143,420 |
Event 17 ma 9 juni 12:00PM | No Limit Hold'em Shootout Geen rebuys/add-ons 3-daags event | $1.500 | 1. Jason Young $335,565 2. Mike Schwartz $209,527 |
Event 18 ma 9 juni 5:00PM | No Limit 2-7 Draw Lowball Rebuy/add-ons event 3-daags event | $5.000 | 1. Mike Matusow $537,862 2. Jeffrey Lisandro $347,004 |
Event 19 di 10 juni 12:00PM | Pot Limit Omaha Geen rebuys/add-ons 3-daags event | $1.500 | 1. Vanessa Selbst $227,965 2. Jamieson Pickering $145,459 |
Event 20 di 10 juni 5:00PM | Limit Hold'em Geen rebuys/add-ons 3-daags event | $2.000 | 1. Daniel Negreanu $204,874 2. Ugur Marangoz $126,671 |
Event 21 wo 11 juni 12:00PM | No Limit Hold'em Geen rebuys/add-ons 3-daags event | $5.000 | 1. Scott Seiver $755.891 2. Dave Seidman $482.372 |
Event 22 wo 11 juni 5:00PM | H.O.R.S.E. Geen rebuys/add-ons 3-daags event | $3.000 | 1. Jens Voertmann $298.253 2. Douglas Ganger $182.822 |
Event 23 do 12 juni 12:00PM | No Limit Hold'em Geen rebuys/add-ons 3-daags event | $2.000 | 1. Blair Hinkle $507.563 2. Mark Brockington $326.552 |
Event 24 do 12 juni 5:00PM | Pot Limit Hold'em/Omaha Geen rebuys/add-ons 3-daags event | $2.500 | 1. Max Pescatori $246.472 2. Kyle Kloeckner $152.410 |
Event 25 vrij 13 juni 12:00PM | Heads Up No Limit Hold'em Geen rebuys/add-ons 3-daags event | $10.000 | 1. Kenny Tran $539.056 2. Alec Torelli $336.896 |
Event 26 vrij 13 juni 5:00PM | Seven Card Razz Geen rebuys/add-ons 3-daags event | $1.500 | 1. Barry Greenstein $157.643 2. Chris Klodnicki $97.389 |
Event 27 za 14 juni 12:00PM | No Limit Hold'em Geen rebuys/add-ons 3-daags event | $1.500 | 1. Vitaly Lunkin $628.417 2. Brett Kimes $387.837 |
Event 28 wo 11 juni 12:00PM | Pot Limit Omaha Rebuy/add-on event 3-daags event | $5.000 | 1. Philip Galfond $817.781 2. Adam Hourani $493.748 |
Event 29 zo 15 juni 12:00PM | No Limit Hold'em Geen rebuys/add-ons 3-daags event | $3.000 | 1. John Phan $434.789 2. John Neckar $277.452 |
Event 30 zo 15 juni 5:00PM | Limit Hold'em Geen rebuys/add-ons 3-daags event | $10.000 | 1. Rob Hollink $496.931 2. Jerrod Ankenman $307.380 |
Event 31 ma 16 juni 12:00PM | No Limit Hold'em 6max Geen rebuys/add-ons 3-daags event | $2.500 | 1. Dario Mineiri $528.4182. Seth Fischer$330.519 |
Event 32 di 17 juni 12:00PM | No Limit Hold'em Geen rebuys/add-ons 3-daags event | $5.000 | 1. Luis Velador $574.734 2. Anthony Signore $366.387 |
Event 33 di 17 juni 5:00PM | Seven Card Stud Hi-Low Split-8 or Better Geen rebuys/add-ons 3-daags event | $5.000 | 1. Sebastian Ruthenberg $328.756 2. Chris "Jesus" Ferguson $202.406 |
Event 34 wo 18 juni 12:00PM | Pot Limit Omaha Rebuy/add-on event 3-daags event | $1.500 | 1. Layne Flack $577.725 2. Daniel Makowsky $355.050 |
Event 35 wo 18 5:00PM | Seven card Stud Geen rebuys/add-ons 3-daags event | $1.500 | 1. Michael Rocco $135.753 2. Al Barbeiri $83.210 |
Event 36 do 19 juni 12:00PM | No Limit Hold'em Geen rebuys/add-ons 3-daags event | $1.500 | 1. Jesper hougaard $610.304 2. Cody Slaubaugh $389.128 |
Event 37 do 19 juni 5:00PM | Omaha Hi-Low Split-8 or Better Geen rebuys/add-ons 3-daags event | $10.000 | 1. David Benyamine $535.687 2. Greg Jamison $331.350 |
Event 38 vrij 20 juni 12:00PM | Pot Limit Hold'em Geen rebuys/add-ons 3-daags event | $2.000 | 1. Davidi Kitai $244.583 2. Chris Bell $155.805 |
Event 39 za 21 juni 12:00PM | No Limit Hold'em Geen rebuys/add-ons 3-daags event | $1.500 | 1. David Woo $631.550 2. Matthew Wood $389.884 |
Event 40 zo 22 juni 12:00PM | 2-7 triple Draw Lowball Geen rebuys/add-ons 3-daags event | $2.500 | 1. John "Razor" Phan $151.911 2. Shunjiro Uchida $95.795 |
Event 41 zo 22 juni 5:00PM | Mixed Hold'em (NL/Limit) Geen rebuys/add-ons 3-daags event | $1.500 | 1. Frank Gary $219.562 2. Jonathan Tamayo $140.562 |
Event 42 ma 23 juni 12:00PM | Seniors No Limit Hold'em Geen rebuys/add-ons 3-daags event | $1.000 | 1. Dan Lacourse $368.832 2. Dale Eberle $235.141 |
Event 43 di 24 juni 12:00PM | Pot Limit Omaha Hi-Low Split-8 or better Geen rebuys/add-ons 3-daags event | $1.500 | 1. Martin Klasser $216.249 2. Casey Kastle $137.985 |
Event 44 wo 25 juni 12:00PM | No Limit Hold'em Rebuy/add-on event 3-daags event | $1.000 | 1. Maxwell Greenwood$693.3922. Rene Mouritsen$445.523 |
Event 45 wo 25 juni 5:00PM | H.O.R.S.E. Geen rebuys/add-ons 5-daags event | $50.000 | 1. Scotty Nguyen $1.989.120 2. Mike DeMichele $1.243.200 |
Event 46 do 26 juni 12:00PM | No Limit Hold'em 6max Geen rebuys/add-ons 3-daags event | $5.000 | 1. Joe Commisso $911.855 2. Richard Lyndaker $570.551 |
Event 47 do 26 juni 5:00PM | Seven Card Stud Hi-Low-8 or Better Geen rebuys/add-ons 3-daags event | $1.500 | 1. Ryan Hughes $183.368 2. Ronald Long $113.240 |
Event 48 vrij 27 juni 12:00PM | No Limit Hold'em Geen rebuys/add-ons 3-daags event | $2.000 | 1. Alexandre Gomes $770.540 2. Marco Johnson $491.273 |
Event 49 zat 28 juni 12:00PM | No Limit Hold'em 6max Geen rebuys/add-ons 3-daags event | $1.500 | 1. J.C. Tran $631.170 2. Rasmus Nielsen $389.557 |
Event 50 zo 29 juni 12:00PM | Pot Limit Omaha Geen rebuys/add-ons 3-daags event | $10.000 |
1. Marty Smyth $859,549 2. Peter Jetten $528,256 |
Event 51 zo 29 juni 5:00PM | H.O.R.S.E. Geen rebuys/add-ons 3-daags event | $1.500 |
1. James Schaaf $256,412 2. Tommy Hang $158,933 |
Event 52 ma 30 juni 12:00PM | No Limit Hold'em Geen rebuys/add-ons 3-daags event | $1.500 |
1. David Daneshgar $625,443 2. Scott Sitron $385,974 |
Event 53 di 1 juli 12:00PM | Limit Hold'em Shootout Geen rebuys/add-ons 2-daags event | $1.500 |
1. Matthew Graham $278,180 2. Jean-Robert Bellande $173,564 |
wo 2 juli 2:00PM | Ante Up For Africa Geen rebuys/add-ons 1-daags event | $5.000 |
1. John Hennigan |
Event 54 do 3 juli 12:00PM | MAIN EVENT: No Limit Hold'em Geen rebuys/add-ons 12-daags event | $10.000 | Verslag... |